3
dec
N97 spec
Technical Specs |
||
---|---|---|
Developer Platform | S60 5th Edition | |
Operating System | Symbian OS v9.4 | |
Resolution | 360 x 640 | |
General |
||
Resolution | 360 x 640 | |
Color Depth | 24 bit | |
Size | 117.2 x 55.3 x 15.91 mm | |
Weight | 150 g | |
Input Methods | Qwerty Key Mat Touch Screen |
|
Frequency Band | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 1900 WCDMA 2100 WCDMA 850 WCDMA 900 |
|
Data Bearer | EGPRS HSDPA WCDMA |
|
Consumer Link | Product Home Page | |
Developer Link | Developer Home Page | |
Notes | 118.25mm at camera area. | |
Extra Features |
||
Extra Features | Nokia Maps TV Out |
|
GPS Features | A-GPS | |
Browser & Flash |
||
Browser | OSS Browser Web Runtime |
|
Flash Lite | Flash Lite 3.0 | |
Flash Lite Feature | Flash Video | |
Multimedia |
||
Camera Resolution | 2584 x 1938 | |
Sensor | CMOS 5.0 Megapixel | |
Focal length | 5.4 mm | |
F-Stop/Aperture | f/2.8 | |
Image Format | JPEG/Exif | |
Camera Features | Auto Focus, Carl Zeiss Optics, Flash1 | |
Video Resolution | 640 x 4802 | |
Video Frame Rate | 30 fps | |
Video Format | MPEG-4 | |
Video Formats | H.264/AVC MPEG-4 RealVideo 7,8,9/10 WMV 9 |
|
Local Video Playback | 30 fps | |
Audio Features | Audio Equalizer Music Player |
|
Audio Formats | AAC, eAAC, eAAC+, MP3, WMA | |
Notes | 1Dual LED flash and video light. 2Also supporting nHD 16:9 video recording, MPEG-4 SP 640×352 at 30fps. |
|
Memory Functions |
||
Max User Storage | 32 GB | |
Memory Card | Micro SD | |
Max Memory Card Size | 16 GB1 | |
Notes | 116GB Memory Card Included. | |
Connectivity |
||
Local Connectivity | Bluetooth 2.0 +EDR Micro USB Nokia AV 3.5mm UPnP USB 2.0 High-Speed |
|
WLAN support | 802.11b/g | |
Bluetooth Profiles | A2DP | |
Power Management |
||
Battery | BP-4L 3.7V 1500 mAh | |
GSM Talk Time | 6.6 hours | |
WCDMA Talk Time | 5.3 hours | |
GSM Standby Time | 430 hours | |
WCDMA Standby Time | 400 hours | |
Max Video Playback Time | 4.5 hours | |
Max Music Playback Time | 37 hours |
This entry was posted
on szerda, december 3rd, 2008 at 15:20 and is filed under Nincs kategorizálva.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Leave a reply